SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\12c\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17288.795      137.4687         0.0786        20912563
   2    17265.619      137.2844         0.1915        50964024
   3    17223.805      136.9519         0.0985        26225438
   4    16453.133      130.8241         0.1589        42291777
   5    16419.985      130.5605         0.1747        46483324
   6    16390.906      130.3293         0.1723        45846483
   7    16060.333      127.7008         0.1769        47083745
   8    15890.796      126.3528         0.1705        45375505
   9    15850.551      126.0327         0.1797        47829422
  10    15835.343      125.9118         0.1812        48227516
  11    15777.135      125.4490         0.2024        53866504
  12    11290.043       89.7707         0.1790        47637272
  13    10423.055       82.8770         0.1925        51244598
  14     9715.955       77.2546         0.9637       256493509
  15     9683.931       77.0000         0.9683       257693678
  16     9651.961       76.7458         1.0000       266142444
  17     9565.632       76.0594         0.1962        52215934
  18     8245.174       65.5600         0.1602        42642305
  19     6069.614       48.2614         0.2012        53545617
  20     5016.698       39.8894         0.1655        44038521
  21     4739.249       37.6833         0.1553        41332247
  22     4211.181       33.4844         0.1640        43650611
  23     2573.697       20.4643         0.2274        60521970
  24     2507.402       19.9372         0.2180        58020439
